<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Consumer Reports Survey</title>
	<atom:link href="http://bikeprovidence.org/2008/07/02/consumer-reports-survey/feed" rel="self" type="application/rss+xml" />
	<link>http://bikeprovidence.org/2008/07/02/consumer-reports-survey</link>
	<description>Providence Bicycle Coalition (PBC)</description>
	<pubDate>Tue, 06 Jan 2009 13:20:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: margherita</title>
		<link>http://bikeprovidence.org/2008/07/02/consumer-reports-survey#comment-865</link>
		<dc:creator>margherita</dc:creator>
		<pubDate>Wed, 02 Jul 2008 20:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://bikeprovidence.org/?p=219#comment-865</guid>
		<description>I totally agree!  And even the RI DOT and State Planning office survey found that the top three priorities were commuter rail and better sidewalks, transit, and bike lanes/paths!  And this was BEFORE the huge spike in gas prices.  So the demand is already out there, we just have move the bureaucrats out of their thinking ruts and get them to pay attention.</description>
		<content:encoded><![CDATA[<p>I totally agree!  And even the RI DOT and State Planning office survey found that the top three priorities were commuter rail and better sidewalks, transit, and bike lanes/paths!  And this was BEFORE the huge spike in gas prices.  So the demand is already out there, we just have move the bureaucrats out of their thinking ruts and get them to pay attention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
