<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rhode Island Bicycle Coalition</title>
	<atom:link href="http://ribike.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://ribike.org</link>
	<description>Working to make cycling in the Ocean State safer and more enjoyable for YOU</description>
	<lastBuildDate>Tue, 15 May 2012 15:10:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Alternative Transportation Pilot Boosts Biking 49 Percent by Labann</title>
		<link>http://ribike.org/2012/05/14/alternative-transportation-pilot-boosts-biking-49-percent/comment-page-1#comment-65165</link>
		<dc:creator>Labann</dc:creator>
		<pubDate>Tue, 15 May 2012 15:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://ribike.org/?p=3503#comment-65165</guid>
		<description>Any pure statistics of recent history would be skewed by lack of driven commutes by underemployed/unemployed workforce. Any mention of carfree benefits might mention the fact that motoring is among the most inimical activities against environment and personal health, a root cause for all leading causes of death (cardiovascular diseases from inactivity, cancers from petroleum distilates, car crashes) as well as warfare to secure oil profits. Weaning people away from wanton motoring should be America&#039;s #1 priority. Europe&#039;s public transportation system, especially trains, is well used. America&#039;s suffers from lack of support and vision, mostly because oil interests don&#039;t want anything to limit historic profits.  </description>
		<content:encoded><![CDATA[<p>Any pure statistics of recent history would be skewed by lack of driven commutes by underemployed/unemployed workforce. Any mention of carfree benefits might mention the fact that motoring is among the most inimical activities against environment and personal health, a root cause for all leading causes of death (cardiovascular diseases from inactivity, cancers from petroleum distilates, car crashes) as well as warfare to secure oil profits. Weaning people away from wanton motoring should be America&#039;s #1 priority. Europe&#039;s public transportation system, especially trains, is well used. America&#039;s suffers from lack of support and vision, mostly because oil interests don&#039;t want anything to limit historic profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative Transportation Pilot Boosts Biking 49 Percent by Ken Gould</title>
		<link>http://ribike.org/2012/05/14/alternative-transportation-pilot-boosts-biking-49-percent/comment-page-1#comment-65120</link>
		<dc:creator>Ken Gould</dc:creator>
		<pubDate>Mon, 14 May 2012 22:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://ribike.org/?p=3503#comment-65120</guid>
		<description>Mark, great report -- thanks for passing along!  Just skimmed it, but look forward to reviewing the details. 
 
The angle that often gets short-changed in these analyses is economic benefit.  Health and environmental benefits are certainly noble goals, but folks who could care less about cycling should also be happy to see the improved retail climate and boost to property values that typically accompanies a solid investment in non-motorized transportation infrastructure. 
 
Hope there&#039;s a part 2 to this study with some of that learning. </description>
		<content:encoded><![CDATA[<p>Mark, great report &#8212; thanks for passing along!  Just skimmed it, but look forward to reviewing the details. </p>
<p>The angle that often gets short-changed in these analyses is economic benefit.  Health and environmental benefits are certainly noble goals, but folks who could care less about cycling should also be happy to see the improved retail climate and boost to property values that typically accompanies a solid investment in non-motorized transportation infrastructure. </p>
<p>Hope there&#039;s a part 2 to this study with some of that learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on East Bay Bike Path Construction by carfreepvd</title>
		<link>http://ribike.org/2011/10/22/east-bay-bike-path-construction/comment-page-1#comment-65116</link>
		<dc:creator>carfreepvd</dc:creator>
		<pubDate>Mon, 14 May 2012 19:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://ribike.org/?p=2988#comment-65116</guid>
		<description>Just saw this press release: 
 
Good afternoon, 
  
A closed segment of the East Bay Bike Path, from Veterans Memorial Parkway to Riverside Square in East Providence, is scheduled to open on Wednesday, May 16, 2012. It has been closed since last fall for City of East Providence sewer construction. 
  
Any questions about the project can be directed to the City of East Providence&#8217;s engineering consultant, Steve Small of AECOM, at 401-680-5994. 
  
Regards, 
Charles 
 
  
Charles E. St. Martin III 
Chief of Information and Public Relations 
Rhode Island Department of Transportation 
2 Capitol Hill - Room 239 
Providence, RI 02903 </description>
		<content:encoded><![CDATA[<p>Just saw this press release: </p>
<p>Good afternoon, </p>
<p>A closed segment of the East Bay Bike Path, from Veterans Memorial Parkway to Riverside Square in East Providence, is scheduled to open on Wednesday, May 16, 2012. It has been closed since last fall for City of East Providence sewer construction. </p>
<p>Any questions about the project can be directed to the City of East Providence&rsquo;s engineering consultant, Steve Small of AECOM, at 401-680-5994. </p>
<p>Regards,<br />
Charles </p>
<p>Charles E. St. Martin III<br />
Chief of Information and Public Relations<br />
Rhode Island Department of Transportation<br />
2 Capitol Hill &#8211; Room 239<br />
Providence, RI 02903</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on East Bay Bike Path Construction by MattMoritz</title>
		<link>http://ribike.org/2011/10/22/east-bay-bike-path-construction/comment-page-1#comment-65083</link>
		<dc:creator>MattMoritz</dc:creator>
		<pubDate>Mon, 14 May 2012 14:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://ribike.org/?p=2988#comment-65083</guid>
		<description>The official word is May 16th. 
 
Some email chatter on the NBW list indicated that the path was passable during the day, though there are workers still on it, some railings are still missing and landscaping to be done. The path paving was reported as complete. 
 </description>
		<content:encoded><![CDATA[<p>The official word is May 16th. </p>
<p>Some email chatter on the NBW list indicated that the path was passable during the day, though there are workers still on it, some railings are still missing and landscaping to be done. The path paving was reported as complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on East Bay Bike Path Construction by carfreepvd</title>
		<link>http://ribike.org/2011/10/22/east-bay-bike-path-construction/comment-page-1#comment-65081</link>
		<dc:creator>carfreepvd</dc:creator>
		<pubDate>Mon, 14 May 2012 14:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://ribike.org/?p=2988#comment-65081</guid>
		<description>Any update on if this will be completed for &quot;bike to work week&quot;? </description>
		<content:encoded><![CDATA[<p>Any update on if this will be completed for &quot;bike to work week&quot;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike To Work Day &#8211; 2012 by Bike To Work Week Events, 2012 - Rhode Island Bicycle Coalition</title>
		<link>http://ribike.org/programs/bike-to-work-day-2012/comment-page-1#comment-65026</link>
		<dc:creator>Bike To Work Week Events, 2012 - Rhode Island Bicycle Coalition</dc:creator>
		<pubDate>Sun, 13 May 2012 21:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://ribike.org/?page_id=3371#comment-65026</guid>
		<description>[...] Bike To Work Day &#8211; 2012 [...]</description>
		<content:encoded><![CDATA[<p>[...] Bike To Work Day &#8211; 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monthly Advocacy Meeting, Feb 13 in Narragansett by dave</title>
		<link>http://ribike.org/2012/02/06/monthly-advocacy-meeting-feb-13-in-narragansett/comment-page-1#comment-65016</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sun, 13 May 2012 16:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://ribike.org/?p=3246#comment-65016</guid>
		<description>To me, a town is more than just a place to buy plastic crap from China or to get takeout from McDonald&#039;s. It&#8217;s a place where people live and people visit. There are parks and playgrounds, ball fields, schools, trees, war monuments, and if harmony and common sense prevail, a series of interconnected trails and pathways designed to encourage non-motorized use. Exactly what would happen if they used the old Narragansett Pier Railroad bed and connected the three Narragansett public schools, the town parks, the ball fields, picnic area etc&#8230;etc.?  
In a historic perspective, Rowland G. Hazard, president of the Peace Dale Manufacturing Company had his own &#8216;destination vision&#8217; and in1876, commissioned Reynolds Downing to build a railroad from Kingston to Narragansett Pier. Part of Hazard&#8217;s motive, aside from hauling tourists to the Pier, was to land coal at South Pier and use the resource to power his manufacturing complex in Peace Dale. Always the entrepreneur, Hazard knew the economic advantage of having coal delivered by schooner rather than by using a more expensive route north by rail. And once the coal made landfall (at South Pier), it was Hazard&#8217;s own rail cars that hauled the fuel the last four miles to the mill.  
My point is this. Everything had a purpose; the dock, the train, the railroad bed. There might be a day when all that is needed again, the dock, the train and the railroad bed. That opinion though, future use of a railroad, is probably viewed as cynical and gets about the same apprehension today as the fellow who insisted on installing a tunnel under Route 1 or putting a curb cut in (which is still there), where the old bed crosses Kingstown Rd? Which begs the bigger question? If it&#8217;s private property then how could the state install a curb cut on the old line where it crosses Kingstown Rd?  
Regardless; Hazards insight shouldn&#8217;t allow our current vision to be clouded by making a new path to the sea, but rather to use an existing old railroad bed; a route that&#8217;s already undergone major (disrupted) landscape changes based on a design of feasibility and practicality. Remember rails to trails.  
 </description>
		<content:encoded><![CDATA[<p>To me, a town is more than just a place to buy plastic crap from China or to get takeout from McDonald&#039;s. It&rsquo;s a place where people live and people visit. There are parks and playgrounds, ball fields, schools, trees, war monuments, and if harmony and common sense prevail, a series of interconnected trails and pathways designed to encourage non-motorized use. Exactly what would happen if they used the old Narragansett Pier Railroad bed and connected the three Narragansett public schools, the town parks, the ball fields, picnic area etc&hellip;etc.?<br />
In a historic perspective, Rowland G. Hazard, president of the Peace Dale Manufacturing Company had his own &lsquo;destination vision&rsquo; and in1876, commissioned Reynolds Downing to build a railroad from Kingston to Narragansett Pier. Part of Hazard&rsquo;s motive, aside from hauling tourists to the Pier, was to land coal at South Pier and use the resource to power his manufacturing complex in Peace Dale. Always the entrepreneur, Hazard knew the economic advantage of having coal delivered by schooner rather than by using a more expensive route north by rail. And once the coal made landfall (at South Pier), it was Hazard&rsquo;s own rail cars that hauled the fuel the last four miles to the mill.<br />
My point is this. Everything had a purpose; the dock, the train, the railroad bed. There might be a day when all that is needed again, the dock, the train and the railroad bed. That opinion though, future use of a railroad, is probably viewed as cynical and gets about the same apprehension today as the fellow who insisted on installing a tunnel under Route 1 or putting a curb cut in (which is still there), where the old bed crosses Kingstown Rd? Which begs the bigger question? If it&rsquo;s private property then how could the state install a curb cut on the old line where it crosses Kingstown Rd?<br />
Regardless; Hazards insight shouldn&rsquo;t allow our current vision to be clouded by making a new path to the sea, but rather to use an existing old railroad bed; a route that&rsquo;s already undergone major (disrupted) landscape changes based on a design of feasibility and practicality. Remember rails to trails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on East Bay Bike Path Construction by Labann</title>
		<link>http://ribike.org/2011/10/22/east-bay-bike-path-construction/comment-page-1#comment-64668</link>
		<dc:creator>Labann</dc:creator>
		<pubDate>Tue, 08 May 2012 17:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://ribike.org/?p=2988#comment-64668</guid>
		<description>Dirt slides are easily controlled with hay bales. Public works department has a sort of  &quot;grinder&quot; that eliminates cracks and heaves in no time, then paint tar to surface. These are low cost, quick repairs. Took me scores of letters and personal appearances before public meetings to shame RIDOT into reopening Blackstone Bikeway, a $12 million facility ignored by cyclists for 8 years because of the &quot;safety&quot; closure at the Martin Street Bridge. Then Director Jerome Williams thanked me for my commitment at the rededication. Basically, officials don&#039;t believe enough citizens care until they get nasty phone calls from local representatives. They&#039;ll close a train bridge and leave it that way for a decade as at Cranston Street under RI 10, or forever, as was the case at Pettaconsett Ave in Norwood. Are they planning to leave Reservoir Ave at Columbus Square closed forever, too? At least meanwhile make the open sidewalk bike accessible. Same thing for Hamlin Street bridge at Roger Williams Park, which has a gate easily opened for bikes alone with only one stanchion. </description>
		<content:encoded><![CDATA[<p>Dirt slides are easily controlled with hay bales. Public works department has a sort of  &quot;grinder&quot; that eliminates cracks and heaves in no time, then paint tar to surface. These are low cost, quick repairs. Took me scores of letters and personal appearances before public meetings to shame RIDOT into reopening Blackstone Bikeway, a $12 million facility ignored by cyclists for 8 years because of the &quot;safety&quot; closure at the Martin Street Bridge. Then Director Jerome Williams thanked me for my commitment at the rededication. Basically, officials don&#039;t believe enough citizens care until they get nasty phone calls from local representatives. They&#039;ll close a train bridge and leave it that way for a decade as at Cranston Street under RI 10, or forever, as was the case at Pettaconsett Ave in Norwood. Are they planning to leave Reservoir Ave at Columbus Square closed forever, too? At least meanwhile make the open sidewalk bike accessible. Same thing for Hamlin Street bridge at Roger Williams Park, which has a gate easily opened for bikes alone with only one stanchion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on East Bay Bike Path Construction by MattMoritz</title>
		<link>http://ribike.org/2011/10/22/east-bay-bike-path-construction/comment-page-1#comment-64628</link>
		<dc:creator>MattMoritz</dc:creator>
		<pubDate>Mon, 07 May 2012 23:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://ribike.org/?p=2988#comment-64628</guid>
		<description>I thought something similar earlier this year when I started hearing about all of the project planned for this year in Coventry.  The construction work planned on WSBP won&#039;t even be in the sections that have the heaves and dirt slides onto the path in Cranston. </description>
		<content:encoded><![CDATA[<p>I thought something similar earlier this year when I started hearing about all of the project planned for this year in Coventry.  The construction work planned on WSBP won&#039;t even be in the sections that have the heaves and dirt slides onto the path in Cranston.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on East Bay Bike Path Construction by mdieterich</title>
		<link>http://ribike.org/2011/10/22/east-bay-bike-path-construction/comment-page-1#comment-64627</link>
		<dc:creator>mdieterich</dc:creator>
		<pubDate>Mon, 07 May 2012 22:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://ribike.org/?p=2988#comment-64627</guid>
		<description>The argument I heard was EP was saving a boatload of money by running the sewer line down the EBBP rather than the road.  I can swallow that and even deal with the temporary closure.  What really burns me is that they offered no accommodations for cyclists.  In fact, they publicly announced that they were not offering any sort of accommodation or marked detour, because the other routes were &quot;too dangerous&quot;.  As far as I&#039;m concerned, this is what we should be up in arms about.  How can EP get away with building up an infrastructure that is so unfriendly to cyclists that the town won&#039;t even post an official detour when closing down what is effectively a &quot;highway for cyclists&quot;. </description>
		<content:encoded><![CDATA[<p>The argument I heard was EP was saving a boatload of money by running the sewer line down the EBBP rather than the road.  I can swallow that and even deal with the temporary closure.  What really burns me is that they offered no accommodations for cyclists.  In fact, they publicly announced that they were not offering any sort of accommodation or marked detour, because the other routes were &quot;too dangerous&quot;.  As far as I&#039;m concerned, this is what we should be up in arms about.  How can EP get away with building up an infrastructure that is so unfriendly to cyclists that the town won&#039;t even post an official detour when closing down what is effectively a &quot;highway for cyclists&quot;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

