<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Bike Providence</title>
	<atom:link href="http://bikeprovidence.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeprovidence.org</link>
	<description>Providence Bicycle Coalition (PBC)</description>
	<pubDate>Thu, 22 May 2008 20:08:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on More proof that kids need exercise! by scott shaffer</title>
		<link>http://bikeprovidence.org/2008/05/19/more-proof-that-kids-need-exercise/#comment-541</link>
		<dc:creator>scott shaffer</dc:creator>
		<pubDate>Tue, 20 May 2008 18:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://bikeprovidence.org/?p=177#comment-541</guid>
		<description>Pink ribbons identify the fight against breast cancer. Yellow bracelets symbolize cancer research fundraising.

&lt;b&gt;Fighting childhood obesity now has its own unique symbol for awareness and fundraising, the &lt;a href="http://www.thedotag.com" rel="nofollow"&gt;Do Tag&lt;/a&gt;.&lt;/b&gt;

Monkee Do's cute monkee on a shoe tag sends the right message of "DO"ing to kids and adults. It also establishes an identifiable symbol for childhood obesity fundraising and awareness.

&lt;b&gt;To see the foundations participating in the Do Tag Project, please visit &lt;a href="http://www.thedotag.com" rel="nofollow"&gt;www.TheDoTag.com&lt;/a&gt;&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>Pink ribbons identify the fight against breast cancer. Yellow bracelets symbolize cancer research fundraising.</p>
<p><b>Fighting childhood obesity now has its own unique symbol for awareness and fundraising, the <a href="http://www.thedotag.com" rel="nofollow">Do Tag</a>.</b></p>
<p>Monkee Do&#8217;s cute monkee on a shoe tag sends the right message of &#8220;DO&#8221;ing to kids and adults. It also establishes an identifiable symbol for childhood obesity fundraising and awareness.</p>
<p><b>To see the foundations participating in the Do Tag Project, please visit <a href="http://www.thedotag.com" rel="nofollow">http://www.TheDoTag.com</a></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Berlin has a better idea! by Mark</title>
		<link>http://bikeprovidence.org/2008/05/19/berlin-has-a-better-idea/#comment-539</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 20 May 2008 00:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://bikeprovidence.org/?p=176#comment-539</guid>
		<description>It's true that the layout of the typical town/city in America is more spread out than many European cities, but I still feel we can make dramatic differences in how people see public and alternative transportation in the US.  With our current infrastructure catering primarily to cars, it's not surprising that so few people are willing to abandon their personal vehicles.  

There are changes we could make though, let's take a look at Rhode Island.  If we could get to a point where people could make it to and from work faster on public transportation than their personal cars, I think we would see more people choosing that option.  How can we do this?  Well for starters, let's dedicate a lane on 195 and 95 to high occupancy vehicles (HOV)!  This will reward the people who carpool and ride buses, allowing those groups to cruise past the traffic jams.  I know, what I'm proposing is equivalent to asking some lawmakers to commit political suicide.  However, I think the time has come to finally take some bold initiatives.

On the bicycle front, unless traffic becomes completely unbearable, it's going to be next to impossible to get longer commutes to be faster by bicycle than a private automobile.  However, we can certainly make a difference over short commutes.  Cyclists need to feel safe, it's particularly important for people just starting to ride again and I think this is one of the areas where we can make the biggest impact.  It would be great to see the state make a significant investment in user education through a share-the-road campaign, adding information about cyclists to the driver manuals, and an education program for cyclists.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true that the layout of the typical town/city in America is more spread out than many European cities, but I still feel we can make dramatic differences in how people see public and alternative transportation in the US.  With our current infrastructure catering primarily to cars, it&#8217;s not surprising that so few people are willing to abandon their personal vehicles.  </p>
<p>There are changes we could make though, let&#8217;s take a look at Rhode Island.  If we could get to a point where people could make it to and from work faster on public transportation than their personal cars, I think we would see more people choosing that option.  How can we do this?  Well for starters, let&#8217;s dedicate a lane on 195 and 95 to high occupancy vehicles (HOV)!  This will reward the people who carpool and ride buses, allowing those groups to cruise past the traffic jams.  I know, what I&#8217;m proposing is equivalent to asking some lawmakers to commit political suicide.  However, I think the time has come to finally take some bold initiatives.</p>
<p>On the bicycle front, unless traffic becomes completely unbearable, it&#8217;s going to be next to impossible to get longer commutes to be faster by bicycle than a private automobile.  However, we can certainly make a difference over short commutes.  Cyclists need to feel safe, it&#8217;s particularly important for people just starting to ride again and I think this is one of the areas where we can make the biggest impact.  It would be great to see the state make a significant investment in user education through a share-the-road campaign, adding information about cyclists to the driver manuals, and an education program for cyclists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rain or Shine by Mark</title>
		<link>http://bikeprovidence.org/2008/05/15/rain-or-shine/#comment-515</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 17 May 2008 02:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://bikeprovidence.org/2008/05/15/rain-or-shine/#comment-515</guid>
		<description>Great job everyone!  We got a little bit of the rain and the shine today, but there was plenty of B2WD spirit.  Thanks to everyone who showed up to the event this year and in particular everyone who helped with the organization.  This year we generated some good momentum, had some spectacular press coverage, and a good number of participants.</description>
		<content:encoded><![CDATA[<p>Great job everyone!  We got a little bit of the rain and the shine today, but there was plenty of B2WD spirit.  Thanks to everyone who showed up to the event this year and in particular everyone who helped with the organization.  This year we generated some good momentum, had some spectacular press coverage, and a good number of participants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reaching the Tipping Point for Mass Transit by Paul Klinkman</title>
		<link>http://bikeprovidence.org/2008/05/10/reaching-the-tipping-point-for-mass-transit/#comment-514</link>
		<dc:creator>Paul Klinkman</dc:creator>
		<pubDate>Fri, 16 May 2008 18:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://bikeprovidence.org/2008/05/10/reaching-the-tipping-point-for-mass-transit/#comment-514</guid>
		<description>The cheapest RI mass transit system is the commuter rail trackage we have.  Add a Pawtucket-Central Falls stop preferably at the old Pawtucket rail station, then a Warwick/Airport stop and an East Greenwich stop.  Run commuter rail trains from Boston all the way down.  Watch the Boston commuters move in and the property values go up within a mile of these stations.</description>
		<content:encoded><![CDATA[<p>The cheapest RI mass transit system is the commuter rail trackage we have.  Add a Pawtucket-Central Falls stop preferably at the old Pawtucket rail station, then a Warwick/Airport stop and an East Greenwich stop.  Run commuter rail trains from Boston all the way down.  Watch the Boston commuters move in and the property values go up within a mile of these stations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ride Of Silence by Paul Klinkman</title>
		<link>http://bikeprovidence.org/2008/02/10/ride-of-silence/#comment-513</link>
		<dc:creator>Paul Klinkman</dc:creator>
		<pubDate>Fri, 16 May 2008 17:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://bikeprovidence.org/2008/02/10/ride-of-silence/#comment-513</guid>
		<description>Is there a way to memorialize the site of any bear-trap storm drain covers, the kind that grab bicycle tires and flip the cyclist on her/his head?

Is there a way to memorialize the site of a bad accident?  Does anyone know of a particular dead man's curve near the route of the ride of silence?</description>
		<content:encoded><![CDATA[<p>Is there a way to memorialize the site of any bear-trap storm drain covers, the kind that grab bicycle tires and flip the cyclist on her/his head?</p>
<p>Is there a way to memorialize the site of a bad accident?  Does anyone know of a particular dead man&#8217;s curve near the route of the ride of silence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rain or Shine by Mark</title>
		<link>http://bikeprovidence.org/2008/05/15/rain-or-shine/#comment-511</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 16 May 2008 00:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://bikeprovidence.org/2008/05/15/rain-or-shine/#comment-511</guid>
		<description>The East bay train is also rolling out regardless of weather:  6am at Independence Park in Bristol.  Now that we have a little friendly competition, I bet we can make even better time.  Come on East Bay, the SWAG is ours ;)</description>
		<content:encoded><![CDATA[<p>The East bay train is also rolling out regardless of weather:  6am at Independence Park in Bristol.  Now that we have a little friendly competition, I bet we can make even better time.  Come on East Bay, the SWAG is ours <img src='http://bikeprovidence.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rain or Shine by Anj</title>
		<link>http://bikeprovidence.org/2008/05/15/rain-or-shine/#comment-510</link>
		<dc:creator>Anj</dc:creator>
		<pubDate>Fri, 16 May 2008 00:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://bikeprovidence.org/2008/05/15/rain-or-shine/#comment-510</guid>
		<description>South County Bike train leaves exit 3 (95) Park and Ride (Richmond, across from Ocean State Job Lot on Kingstown Road) 5:30 a.m. tomorrow.  I know I know, it's early, but we want to beat the East Bay and Gloucestor trains in so we get the good SWAG!!!

;)  Rain or shine.  Be prepared and then you might be pleasantly surprised!</description>
		<content:encoded><![CDATA[<p>South County Bike train leaves exit 3 (95) Park and Ride (Richmond, across from Ocean State Job Lot on Kingstown Road) 5:30 a.m. tomorrow.  I know I know, it&#8217;s early, but we want to beat the East Bay and Gloucestor trains in so we get the good SWAG!!!</p>
<p> <img src='http://bikeprovidence.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Rain or shine.  Be prepared and then you might be pleasantly surprised!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rain or Shine by Fritz</title>
		<link>http://bikeprovidence.org/2008/05/15/rain-or-shine/#comment-504</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Thu, 15 May 2008 22:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://bikeprovidence.org/2008/05/15/rain-or-shine/#comment-504</guid>
		<description>Oops sorry, I assumed it was today!</description>
		<content:encoded><![CDATA[<p>Oops sorry, I assumed it was today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rain or Shine by Mark</title>
		<link>http://bikeprovidence.org/2008/05/15/rain-or-shine/#comment-503</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 15 May 2008 22:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://bikeprovidence.org/2008/05/15/rain-or-shine/#comment-503</guid>
		<description>I'll let you know once it's happened.  All the plans are in place, now we just need the weather to cooperate.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll let you know once it&#8217;s happened.  All the plans are in place, now we just need the weather to cooperate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rain or Shine by Fritz</title>
		<link>http://bikeprovidence.org/2008/05/15/rain-or-shine/#comment-502</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Thu, 15 May 2008 22:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://bikeprovidence.org/2008/05/15/rain-or-shine/#comment-502</guid>
		<description>So how did BTWD go there in RI?</description>
		<content:encoded><![CDATA[<p>So how did BTWD go there in RI?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
